Feel free to post your sports comments and opinions Will be back on the Blog Wagon soon :)
Sunday, April 10, 2011
Thursday, November 4, 2010
My Week 9 NFL Picks
Well, looks like I have a lot of away teams taking the win this week. My percentage is down to 60% so we'll see if I butcher that this week or not. :)
Sunday November 7th
Falcons over Bucs
Bears over Bills
Patriots over Browns
Chargers over Texans
Giants over Seahawks
Colts over Eagles
Ravens over Dolphins
Saints over Panthers
Jets over Lions
Vikings over Cardinals
Chiefs over Raiders
Packers over Cowboys
Monday Night Football
Steelers over Bengals
Sunday November 7th
Falcons over Bucs
Bears over Bills
Patriots over Browns
Chargers over Texans
Giants over Seahawks
Colts over Eagles
Ravens over Dolphins
Saints over Panthers
Jets over Lions
Vikings over Cardinals
Chiefs over Raiders
Packers over Cowboys
Monday Night Football
Steelers over Bengals
Wednesday, September 29, 2010
My Week 4 NFL Picks 2010
Falcons over Saints
Bengals over Browns
Saints over Panthers
Seahawks over Rams
Colts over Jags
Eagles over Redskins
Giants over Bears
Bills over Jets
Packers over Lions
Steelers over Ravens
Broncos over Titans
Texans over Raiders
Chargers over Cardinals
Patriots over Dolphins
Friday, September 24, 2010
Oregon Ducks vs. Arizonia St. Head-to-Head Numbers
Tuesday, September 21, 2010
My Week 3 NFL Picks 2010
Regular Season 2010
| Week 1 | ||||||||
| Thu, Sep 09 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| MIN 9 @ NO 14 | Final | NO Drew Brees: 237 Yds | MIN Adrian Peterson: 87 Yds | MIN Visanthe Shiancoe: 76 Yds | ||||
| Sun, Sep 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| MIA 15 @ BUF 10 | Final | MIA Chad Henne: 182 Yds | MIA Ronnie Brown: 65 Yds | MIA Brandon Marshall: 53 Yds | ||||
| ATL 9 @ PIT 15 | Final | ATL Matt Ryan: 252 Yds | PIT Rashard Mendenhall: 120 Yds | ATL Roddy White: 111 Yds | ||||
| DEN 17 @ JAC 24 | Final | DEN Kyle Orton: 295 Yds | JAC Maurice Jones-Drew: 98 Yds | DEN Brandon Lloyd: 117 Yds | ||||
| CIN 24 @ NE 38 | Final | CIN Carson Palmer: 345 Yds | NE Fred Taylor: 71 Yds | CIN Chad Ochocinco: 159 Yds | ||||
| IND 24 @ HOU 34 | Final | IND Peyton Manning: 433 Yds | HOU Arian Foster: 231 Yds | IND Austin Collie: 163 Yds | ||||
| CAR 18 @ NYG 31 | Final | NYG Eli Manning: 263 Yds | NYG Ahmad Bradshaw: 76 Yds | NYG Mario Manningham: 85 Yds | ||||
| DET 14 @ CHI 19 | Final | CHI Jay Cutler: 372 Yds | CHI Matt Forte: 50 Yds | CHI Matt Forte: 151 Yds | ||||
| CLE 14 @ TB 17 | Final | CLE Jake Delhomme: 227 Yds | TB Cadillac Williams: 75 Yds | CLE Evan Moore: 87 Yds | ||||
| OAK 13 @ TEN 38 | Final | OAK Jason Campbell: 180 Yds | TEN Chris Johnson: 142 Yds | TEN Nate Washington: 88 Yds | ||||
| ARI 17 @ STL 13 | Final | ARI Derek Anderson: 297 Yds | STL Steven Jackson: 81 Yds | ARI Steve Breaston: 132 Yds | ||||
| SF 6 @ SEA 31 | Final | SF Alex Smith: 225 Yds | SEA Justin Forsett: 43 Yds | SF Vernon Davis: 73 Yds | ||||
| GB 27 @ PHI 20 | Final | GB Aaron Rodgers: 188 Yds | PHI Michael Vick: 103 Yds | GB Greg Jennings: 82 Yds | ||||
| DAL 7 @ WAS 13 | Final | DAL Tony Romo: 282 Yds | WAS Clinton Portis: 63 Yds | DAL Miles Austin: 146 Yds | ||||
| Mon, Sep 13 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| BAL 10 @ NYJ 9 | Final | BAL Joe Flacco: 248 Yds | NYJ LaDainian Tomlinson: 62 Yds | BAL Anquan Boldin: 110 Yds | ||||
| SD 14 @ KC 21 | Final | SD Philip Rivers: 298 Yds | KC Jamaal Charles: 92 Yds | SD Legedu Naanee: 110 Yds | ||||
| return to top |
| Week 2 | ||||||||
| Sun, Sep 19 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| BUF 7 @ GB 34 | Final | GB Aaron Rodgers: 255 Yds | BUF Marshawn Lynch: 64 Yds | GB Jermichael Finley: 103 Yds | ||||
| BAL 10 @ CIN 15 | Final | CIN Carson Palmer: 167 Yds | BAL Ray Rice: 87 Yds | CIN Terrell Owens: 57 Yds | ||||
| CHI 27 @ DAL 20 | Final | DAL Tony Romo: 374 Yds | DAL Marion Barber: 31 Yds | DAL Miles Austin: 142 Yds | ||||
| PIT 19 @ TEN 11 | Final | TEN Kerry Collins: 149 Yds | PIT Rashard Mendenhall: 69 Yds | TEN Justin Gage: 74 Yds | ||||
| MIA 14 @ MIN 10 | Final | MIN Brett Favre: 225 Yds | MIN Adrian Peterson: 145 Yds | MIN Visanthe Shiancoe: 86 Yds | ||||
| ARI 7 @ ATL 41 | Final | ATL Matt Ryan: 225 Yds | ATL Jason Snelling: 129 Yds | ARI Larry Fitzgerald: 83 Yds | ||||
| TB 20 @ CAR 7 | Final | TB Josh Freeman: 178 Yds | CAR DeAngelo Williams: 54 Yds | TB Kellen Winslow: 83 Yds | ||||
| PHI 35 @ DET 32 | Final | DET Shaun Hill: 335 Yds | PHI LeSean McCoy: 120 Yds | DET Jahvid Best: 154 Yds | ||||
| KC 16 @ CLE 14 | Final | CLE Seneca Wallace: 229 Yds | KC Thomas Jones: 83 Yds | CLE Josh Cribbs: 74 Yds | ||||
| STL 14 @ OAK 16 | Final | STL Sam Bradford: 167 Yds | OAK Darren McFadden: 145 Yds | OAK Louis Murphy: 91 Yds | ||||
| SEA 14 @ DEN 31 | Final | DEN Kyle Orton: 307 Yds | DEN Knowshon Moreno: 51 Yds | DEN Demaryius Thomas: 97 Yds | ||||
| HOU 30 @ WAS 27 | Final | HOU Matt Schaub: 497 Yds | HOU Arian Foster: 69 Yds | HOU Andre Johnson: 158 Yds | ||||
| NE 14 @ NYJ 28 | Final | NE Tom Brady: 248 Yds | NYJ LaDainian Tomlinson: 76 Yds | NYJ Dustin Keller: 115 Yds | ||||
| JAC 13 @ SD 38 | Final | SD Philip Rivers: 334 Yds | SD Mike Tolbert: 82 Yds | JAC Mike Sims-Walker: 105 Yds | ||||
| NYG 14 @ IND 38 | Final | IND Peyton Manning: 255 Yds | IND Joseph Addai: 92 Yds | IND Reggie Wayne: 96 Yds | ||||
| Mon, Sep 20 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| NO 25 @ SF 22 | Final | SF Alex Smith: 275 Yds | SF Frank Gore: 112 Yds | SF Vernon Davis: 78 Yds | ||||
| return to top |
| Week 3 Schedule | |||||||||
| Sun, Sep 26 | Stadium | Time (ET) | |||||||
| SF @ KC | Arrowhead Stadium | 1:00 PM | |||||||
| DAL @ HOU | Reliant Stadium | 1:00 PM | |||||||
| TEN @ NYG | New Meadowlands Stadium | 1:00 PM | |||||||
| PIT @ TB | Raymond James Stadium | 1:00 PM | |||||||
| DET @ MIN | Mall of America Field | 1:00 PM | |||||||
| ATL @ NO | Superdome | 1:00 PM | |||||||
| CLE @ BAL | M&T Bank Stadium | 1:00 PM | |||||||
| BUF @ NE | Gillette Stadium | 1:00 PM | |||||||
| CIN @ CAR | Bank of America Stadium | 1:00 PM | |||||||
| WAS @ STL | Edward Jones Dome | 4:05 PM | |||||||
| PHI @ JAC | EverBank Field | 4:05 PM | |||||||
| SD @ SEA | Qwest Field | 4:15 PM | |||||||
| OAK @ ARI | University of Phoenix Stadium | 4:15 PM | |||||||
| IND @ DEN | Invesco Field at Mile High | 4:15 PM | |||||||
| NYJ @ MIA | Sun Life Stadium | 8:20 PM | |||||||
| Mon, Sep 27 | Stadium | Time (ET) | |||||||
| GB @ CHI | Soldier Field | 8:30 PM | |||||||
PICKS
49ers over Chiefs
Cowboys over Texans
Giants over Titans
Steelers over Bucs
Vikings over Lions
Falcons over Saints
Ravens over Browns
Patriots over Bills
Bengals over Panthers
Redskins over Rams
Jaguars over Eagles
Seahawks over Chargers
Cardinals over Raiders
Colts over Broncos
Dolphins over Jets
Bears over Packers
Some of my picks are picked on hope of course. I'm a Falcon at heart and hope AFC teams help beat the rest of the NFC. Especially hoping for the Saints to lose. :)
| Week 4 | ||||||||
| Sun, Oct 03 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| NYJ @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 704 | 126 (NYJ) 147 (BUF) | ||
| CIN @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | CBS | 705 | 130 (CIN) 113 (CLE) | ||
| DEN @ TEN | LP Field | 1:00 PM | Tickets | CBS | 707 | 121 (DEN) | ||
| CAR @ NO | Superdome | 1:00 PM | Tickets | FOX | 710 | 129 (CAR) 127 (NO) | ||
| DET @ GB | Lambeau Field | 1:00 PM | Tickets | FOX | 708 | 155 (DET) 125 (GB) | ||
| SF @ ATL | Georgia Dome | 1:00 PM | Tickets | FOX | 709 | 123 (SF) 153 (ATL) | ||
| SEA @ STL | Edward Jones Dome | 1:00 PM | Tickets | FOX | 711 | 108 (SEA) 91 (STL) | ||
| BAL @ PIT | Heinz Field | 1:00 PM | Tickets | CBS | 706 | 152 (BAL) 122 (PIT) | ||
| HOU @ OAK | Oakland Coliseum | 4:05 PM | Tickets | CBS | 713 | 121 (HOU) 126 (OAK) | ||
| IND @ JAC | EverBank Field | 4:05 PM | Tickets | CBS | 712 | 125 (IND) 91 (JAC) | ||
| WAS @ PHI | Lincoln Financial Field | 4:15 PM | Tickets | FOX | 714 | 123 (WAS) 122 (PHI) | ||
| ARI @ SD | Qualcomm Stadium | 4:15 PM | Tickets | FOX | 715 | 113 (ARI) 127 (SD) | ||
| CHI @ NYG | New Meadowlands Stadium | 8:20 PM | Tickets | NBC | 125 (CHI) 126 (NYG) | Radio | ||
| Mon, Oct 04 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| NE @ MIA | Sun Life Stadium | 8:30 PM | Tickets | ESPN | 125 (NE) 126 (MIA) | Radio | ||
| return to top |
| Week 5 | ||||||||
| Sun, Oct 10 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| JAC @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 705 | 147 (JAC) 90 (BUF) | ||
| KC @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | CBS | 706 | 108 (KC) 125 (IND) | ||
| TB @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | FOX | 708 | 158 (TB) 123 (CIN) | ||
| GB @ WAS | FedEx Field | 1:00 PM | Tickets | FOX | 712 | 126 (GB) 152 (WAS) | ||
| STL @ DET | Ford Field | 1:00 PM | Tickets | FOX | 710 | 144 (STL) 113 (DET) | ||
| CHI @ CAR | Bank of America Stadium | 1:00 PM | Tickets | FOX | 707 | 127 (CHI) 130 (CAR) | ||
| NYG @ HOU | Reliant Stadium | 1:00 PM | Tickets | FOX | 711 | 121 (NYG) 154 (HOU) | ||
| DEN @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | CBS | 704 | 129 (DEN) 122 (BAL) | ||
| ATL @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | FOX | 709 | 153 (ATL) 91 (CLE) | ||
| NO @ ARI | University of Phoenix Stadium | 4:05 PM | Tickets | FOX | 713 | 123 (NO) 127 (ARI) | ||
| TEN @ DAL | Cowboys Stadium | 4:15 PM | Tickets | CBS | 714 | 125 (DAL) | ||
| SD @ OAK | Oakland Coliseum | 4:15 PM | Tickets | CBS | 715 | 126 (SD) 122 (OAK) | ||
| PHI @ SF | Candlestick Park | 8:20 PM | Tickets | NBC | 125 (PHI) 126 (SF) | Radio | ||
| Mon, Oct 11 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| MIN @ NYJ | New Meadowlands Stadium | 8:30 PM | Tickets | ESPN | 125 (MIN) 126 (NYJ) | Radio | ||
| return to top |
| Week 6 | ||||||||
| Sun, Oct 17 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| ATL @ PHI | Lincoln Financial Field | 1:00 PM | Tickets | FOX | 710 | 153 (ATL) 125 (PHI) | ||
| CLE @ PIT | Heinz Field | 1:00 PM | Tickets | CBS | 707 | 147 (CLE) 121 (PIT) | ||
| NO @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 712 | 91 (NO) 158 (TB) | ||
| BAL @ NE | Gillette Stadium | 1:00 PM | Tickets | CBS | 706 | 152 (BAL) 122 (NE) | ||
| MIA @ GB | Lambeau Field | 1:00 PM | Tickets | CBS | 704 | 129 (MIA) 123 (GB) | ||
| SD @ STL | Edward Jones Dome | 1:00 PM | Tickets | CBS | 708 | 90 (SD) 130 (STL) | ||
| DET @ NYG | New Meadowlands Stadium | 1:00 PM | Tickets | FOX | 709 | 155 (DET) 126 (NYG) | ||
| KC @ HOU | Reliant Stadium | 1:00 PM | Tickets | CBS | 705 | 113 (KC) 154 (HOU) | ||
| SEA @ CHI | Soldier Field | 1:00 PM | Tickets | FOX | 711 | 108 (SEA) 127 (CHI) | ||
| NYJ @ DEN | Invesco Field at Mile High | 4:05 PM | Tickets | CBS | 713 | 123 (NYJ) 121 (DEN) | ||
| OAK @ SF | Candlestick Park | 4:05 PM | Tickets | CBS | 714 | 122 (OAK) 125 (SF) | ||
| DAL @ MIN | Mall of America Field | 4:15 PM | Tickets | FOX | 715 | 127 (DAL) 126 (MIN) | ||
| IND @ WAS | FedEx Field | 8:20 PM | Tickets | NBC | 125 (IND) 126 (WAS) | Radio | ||
| Mon, Oct 18 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| TEN @ JAC | EverBank Field | 8:30 PM | Tickets | ESPN | 126 (JAC) | Radio | ||
| return to top |
| Week 7 | ||||||||
| Sun, Oct 24 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| CLE @ NO | Superdome | 1:00 PM | Tickets | CBS | 708 | 129 (CLE) 126 (NO) | ||
| JAC @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 706 | 147 (JAC) 90 (KC) | ||
| BUF @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | CBS | 705 | 108 (BUF) 127 (BAL) | ||
| SF @ CAR | Bank of America Stadium | 1:00 PM | Tickets | FOX | 711 | 91 (SF) 158 (CAR) | ||
| PHI @ TEN | LP Field | 1:00 PM | Tickets | FOX | 710 | 121 (PHI) | ||
| STL @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 709 | 129 (STL) 113 (TB) | ||
| PIT @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 707 | 123 (PIT) 153 (MIA) | ||
| CIN @ ATL | Georgia Dome | 1:00 PM | Tickets | CBS | 704 | 130 (CIN) 122 (ATL) | ||
| WAS @ CHI | Soldier Field | 1:00 PM | Tickets | FOX | 712 | 152 (WAS) 125 (CHI) | ||
| ARI @ SEA | Qwest Field | 4:05 PM | Tickets | FOX | 713 | 123 (ARI) 121 (SEA) | ||
| OAK @ DEN | Invesco Field at Mile High | 4:15 PM | Tickets | CBS | 715 | 127 (OAK) 126 (DEN) | ||
| NE @ SD | Qualcomm Stadium | 4:15 PM | Tickets | CBS | 714 | 122 (NE) 125 (SD) | ||
| MIN @ GB | Lambeau Field | 8:20 PM | Tickets | NBC | 125 (MIN) 126 (GB) | Radio | ||
| Mon, Oct 25 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| NYG @ DAL | Cowboys Stadium | 8:30 PM | Tickets | ESPN | 125 (NYG) 126 (DAL) | Radio | ||
| return to top |
| Week 8 | ||||||||
| Sun, Oct 31 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| BUF @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 707 | 130 (BUF) 91 (KC) | ||
| CAR @ STL | Edward Jones Dome | 1:00 PM | Tickets | FOX | 710 | 129 (CAR) 121 (STL) | ||
| GB @ NYJ | New Meadowlands Stadium | 1:00 PM | Tickets | FOX | 709 | 90 (GB) 127 (NYJ) | ||
| WAS @ DET | Ford Field | 1:00 PM | Tickets | FOX | 708 | 122 (WAS) 155 (DET) | ||
| MIA @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | CBS | 705 | 126 (MIA) 147 (CIN) | ||
| JAC @ DAL | Cowboys Stadium | 1:00 PM | Tickets | CBS | 706 | 153 (JAC) 125 (DAL) | ||
| TEN @ SD | Qualcomm Stadium | 4:05 PM | Tickets | CBS | 711 | 127 (SD) | ||
| TB @ ARI | University of Phoenix Stadium | 4:15 PM | Tickets | FOX | 714 | 158 (TB) 125 (ARI) | ||
| SEA @ OAK | Oakland Coliseum | 4:15 PM | Tickets | FOX | 713 | 122 (SEA) 126 (OAK) | ||
| MIN @ NE | Gillette Stadium | 4:15 PM | Tickets | FOX | 712 | 123 (MIN) 121 (NE) | ||
| PIT @ NO | Superdome | 8:20 PM | Tickets | NBC | 125 (PIT) 126 (NO) | Radio | ||
| DEN @ SF | Wembley Stadium | 11:00 PM | Tickets | CBS | 704 | 113 (DEN) 123 (SF) | ||
| Mon, Nov 01 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| HOU @ IND | Lucas Oil Stadium | 8:30 PM | Tickets | ESPN | 125 (HOU) 126 (IND) | Radio | ||
| return to top |
| Week 9 | ||||||||
| Sun, Nov 07 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| NYJ @ DET | Ford Field | 1:00 PM | Tickets | CBS | 705 | 126 (NYJ) 155 (DET) | ||
| CHI @ BUF | Rogers Centre | 1:00 PM | Tickets | FOX | 708 | 121 (CHI) 129 (BUF) | ||
| ARI @ MIN | Mall of America Field | 1:00 PM | Tickets | FOX | 710 | 147 (ARI) 125 (MIN) | ||
| NE @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | CBS | 704 | 127 (NE) 90 (CLE) | ||
| MIA @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | CBS | 707 | 153 (MIA) 123 (BAL) | ||
| SD @ HOU | Reliant Stadium | 1:00 PM | Tickets | CBS | 706 | 122 (SD) 154 (HOU) | ||
| TB @ ATL | Georgia Dome | 1:00 PM | Tickets | FOX | 709 | 158 (TB) 113 (ATL) | ||
| NO @ CAR | Bank of America Stadium | 1:00 PM | Tickets | FOX | 711 | 91 (NO) 130 (CAR) | ||
| NYG @ SEA | Qwest Field | 4:05 PM | Tickets | FOX | 712 | 125 (NYG) 127 (SEA) | ||
| IND @ PHI | Lincoln Financial Field | 4:15 PM | Tickets | CBS | 713 | 123 (IND) 121 (PHI) | ||
| KC @ OAK | Oakland Coliseum | 4:15 PM | Tickets | CBS | 714 | 122 (KC) 126 (OAK) | ||
| DAL @ GB | Lambeau Field | 8:20 PM | Tickets | NBC | 125 (DAL) 126 (GB) | Radio | ||
| Mon, Nov 08 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| PIT @ CIN | Paul Brown Stadium | 8:30 PM | Tickets | ESPN | 125 (PIT) 126 (CIN) | Radio | ||
| return to top |
| Week 10 | ||||||||
| Thu, Nov 11 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| BAL @ ATL | Georgia Dome | 8:20 PM | Tickets | NFLN | 125 (BAL) 126 (ATL) | Radio | ||
| Sun, Nov 14 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| DET @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | FOX | 708 | 155 (DET) 127 (BUF) | ||
| MIN @ CHI | Soldier Field | 1:00 PM | Tickets | FOX | 709 | 91 (MIN) 123 (CHI) | ||
| HOU @ JAC | EverBank Field | 1:00 PM | Tickets | CBS | 707 | 154 (HOU) 121 (JAC) | ||
| TEN @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 704 | 113 (MIA) | ||
| CAR @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 710 | 158 (CAR) 122 (TB) | ||
| NYJ @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | CBS | 705 | 126 (NYJ) 90 (CLE) | ||
| CIN @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | CBS | 706 | 129 (CIN) 125 (IND) | ||
| KC @ DEN | Invesco Field at Mile High | 4:05 PM | Tickets | CBS | 711 | 121 (KC) 125 (DEN) | ||
| STL @ SF | Candlestick Park | 4:15 PM | Tickets | FOX | 714 | 90 (STL) 127 (SF) | ||
| DAL @ NYG | New Meadowlands Stadium | 4:15 PM | Tickets | FOX | 712 | 123 (DAL) 122 (NYG) | ||
| SEA @ ARI | University of Phoenix Stadium | 4:15 PM | Tickets | FOX | 713 | 91 (SEA) 126 (ARI) | ||
| NE @ PIT | Heinz Field | 8:20 PM | Tickets | NBC | 125 (NE) 126 (PIT) | Radio | ||
| Mon, Nov 15 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| PHI @ WAS | FedEx Field | 8:30 PM | Tickets | ESPN | 125 (PHI) 126 (WAS) | Radio | ||
| return to top |
| Week 11 | ||||||||
| Thu, Nov 18 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| CHI @ MIA | Sun Life Stadium | 8:20 PM | Tickets | NFLN | 125 (CHI) 126 (MIA) | Radio | ||
| Sun, Nov 21 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| BUF @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | CBS | 706 | 108 (BUF) 122 (CIN) | ||
| OAK @ PIT | Heinz Field | 1:00 PM | Tickets | CBS | 708 | 129 (OAK) 125 (PIT) | ||
| BAL @ CAR | Bank of America Stadium | 1:00 PM | Tickets | CBS | 704 | 90 (BAL) 147 (CAR) | ||
| HOU @ NYJ | New Meadowlands Stadium | 1:00 PM | Tickets | CBS | 705 | 154 (HOU) 123 (NYJ) | ||
| CLE @ JAC | EverBank Field | 1:00 PM | Tickets | CBS | 707 | 113 (CLE) 158 (JAC) | ||
| WAS @ TEN | LP Field | 1:00 PM | Tickets | FOX | 711 | 126 (WAS) | ||
| GB @ MIN | Mall of America Field | 1:00 PM | Tickets | FOX | 709 | 122 (GB) 121 (MIN) | ||
| ARI @ KC | Arrowhead Stadium | 1:00 PM | Tickets | FOX | 712 | 91 (ARI) 130 (KC) | ||
| DET @ DAL | Cowboys Stadium | 1:00 PM | Tickets | FOX | 710 | 155 (DET) 127 (DAL) | ||
| ATL @ STL | Edward Jones Dome | 4:05 PM | Tickets | FOX | 714 | 153 (ATL) 126 (STL) | ||
| TB @ SF | Candlestick Park | 4:05 PM | Tickets | FOX | 715 | 90 (TB) 127 (SF) | ||
| SEA @ NO | Superdome | 4:05 PM | Tickets | FOX | 713 | 91 (SEA) 125 (NO) | ||
| IND @ NE | Gillette Stadium | 4:15 PM | Tickets | CBS | 716 | 113 (IND) 123 (NE) | ||
| NYG @ PHI | Lincoln Financial Field | 8:20 PM | Tickets | NBC | 125 (NYG) 126 (PHI) | Radio | ||
| Mon, Nov 22 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| DEN @ SD | Qualcomm Stadium | 8:30 PM | Tickets | ESPN | 125 (DEN) 126 (SD) | Radio | ||
| return to top |
| Week 12 | ||||||||
| Thu, Nov 25 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| NE @ DET | Ford Field | 12:30 PM | Tickets | CBS | 125 (NE) 126 (DET) | Radio | ||
| NO @ DAL | Cowboys Stadium | 4:15 PM | Tickets | FOX | 125 (NO) 126 (DAL) | Radio | ||
| CIN @ NYJ | New Meadowlands Stadium | 8:20 PM | Tickets | NFLN | 125 (CIN) 126 (NYJ) | Radio | ||
| Sun, Nov 28 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| MIN @ WAS | FedEx Field | 1:00 PM | Tickets | FOX | 707 | 123 (MIN) 152 (WAS) | ||
| TEN @ HOU | Reliant Stadium | 1:00 PM | Tickets | CBS | 706 | 91 (HOU) | ||
| PHI @ CHI | Soldier Field | 1:00 PM | Tickets | FOX | 708 | 113 (PHI) 125 (CHI) | ||
| JAC @ NYG | New Meadowlands Stadium | 1:00 PM | Tickets | CBS | 704 | 130 (JAC) 126 (NYG) | ||
| TB @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | FOX | 711 | 158 (TB) 122 (BAL) | ||
| CAR @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | FOX | 709 | 129 (CAR) 90 (CLE) | ||
| GB @ ATL | Georgia Dome | 1:00 PM | Tickets | FOX | 710 | 121 (GB) 153 (ATL) | ||
| PIT @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 705 | 127 (PIT) 147 (BUF) | ||
| KC @ SEA | Qwest Field | 4:05 PM | Tickets | CBS | 712 | 121 (KC) 125 (SEA) | ||
| MIA @ OAK | Oakland Coliseum | 4:05 PM | Tickets | CBS | 713 | 123 (MIA) 91 (OAK) | ||
| STL @ DEN | Invesco Field at Mile High | 4:15 PM | Tickets | FOX | 714 | 127 (STL) 126 (DEN) | ||
| SD @ IND | Lucas Oil Stadium | 8:20 PM | Tickets | NBC | 125 (SD) 126 (IND) | Radio | ||
| Mon, Nov 29 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| SF @ ARI | University of Phoenix Stadium | 8:30 PM | Tickets | ESPN | 125 (SF) 126 (ARI) | Radio | ||
| return to top |
| Week 13 | ||||||||
| Thu, Dec 02 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| HOU @ PHI | Lincoln Financial Field | 8:20 PM | Tickets | NFLN | 125 (HOU) 126 (PHI) | Radio | ||
| Sun, Dec 05 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| JAC @ TEN | LP Field | 1:00 PM | Tickets | CBS | 707 | 91 (JAC) | ||
| BUF @ MIN | Mall of America Field | 1:00 PM | Tickets | CBS | 706 | 129 (BUF) 125 (MIN) | ||
| NO @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | FOX | 712 | 113 (NO) 147 (CIN) | ||
| SF @ GB | Lambeau Field | 1:00 PM | Tickets | FOX | 710 | 108 (SF) 123 (GB) | ||
| DEN @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 704 | 127 (DEN) 130 (KC) | ||
| ATL @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 711 | 90 (ATL) 158 (TB) | ||
| CLE @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 705 | 153 (CLE) 126 (MIA) | ||
| WAS @ NYG | New Meadowlands Stadium | 1:00 PM | Tickets | FOX | 708 | 152 (WAS) 122 (NYG) | ||
| CHI @ DET | Ford Field | 1:00 PM | Tickets | FOX | 709 | 121 (CHI) 155 (DET) | ||
| OAK @ SD | Qualcomm Stadium | 4:05 PM | Tickets | CBS | 713 | 91 (OAK) 125 (SD) | ||
| CAR @ SEA | Qwest Field | 4:15 PM | Tickets | FOX | 716 | 113 (CAR) 127 (SEA) | ||
| DAL @ IND | Lucas Oil Stadium | 4:15 PM | Tickets | FOX | 715 | 123 (DAL) 121 (IND) | ||
