Regular Season 2010
| Week 3 Schedule |
| Sun, Sep 26 | Stadium | Time (ET) |
|
|
|
|
|
| SF @ KC | Arrowhead Stadium | 1:00 PM |
|
|
|
| |
| DAL @ HOU | Reliant Stadium | 1:00 PM |
|
|
|
| |
| TEN @ NYG | New Meadowlands Stadium | 1:00 PM |
|
|
|
| |
| PIT @ TB | Raymond James Stadium | 1:00 PM |
|
|
|
| |
| DET @ MIN | Mall of America Field | 1:00 PM |
|
|
|
| |
| ATL @ NO | Superdome | 1:00 PM |
|
|
|
| |
| CLE @ BAL | M&T Bank Stadium | 1:00 PM |
|
|
|
| |
| BUF @ NE | Gillette Stadium | 1:00 PM |
|
|
|
| |
| CIN @ CAR | Bank of America Stadium | 1:00 PM |
|
|
|
|
|
| WAS @ STL | Edward Jones Dome | 4:05 PM |
|
|
|
|
|
| PHI @ JAC | EverBank Field | 4:05 PM |
|
|
|
|
|
| SD @ SEA | Qwest Field | 4:15 PM |
|
|
|
|
|
| OAK @ ARI | University of Phoenix Stadium | 4:15 PM |
|
|
|
|
|
| IND @ DEN | Invesco Field at Mile High | 4:15 PM |
|
|
|
|
|
| NYJ @ MIA | Sun Life Stadium | 8:20 PM |
|
|
|
|
|
| Mon, Sep 27 | Stadium | Time (ET) |
|
|
|
|
|
| GB @ CHI | Soldier Field | 8:30 PM | | |
|
|
|
|
|
Byes: None
PICKS
49ers over Chiefs
Cowboys over Texans
Giants over Titans
Steelers over Bucs
Vikings over Lions
Falcons over Saints
Ravens over Browns
Patriots over Bills
Bengals over Panthers
Redskins over Rams
Jaguars over Eagles
Seahawks over Chargers
Cardinals over Raiders
Colts over Broncos
Dolphins over Jets
Bears over Packers
Some of my picks are picked on hope of course. I'm a Falcon at heart and hope AFC teams help beat the rest of the NFC. Especially hoping for the Saints to lose. :)
| Week 4 |
| Sun, Oct 03 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| NYJ @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 704 | 126 (NYJ) 147 (BUF) | |
| CIN @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | CBS | 705 | 130 (CIN) 113 (CLE) | |
| DEN @ TEN | LP Field | 1:00 PM | Tickets | CBS | 707 | 121 (DEN) | |
| CAR @ NO | Superdome | 1:00 PM | Tickets | FOX | 710 | 129 (CAR) 127 (NO) | |
| DET @ GB | Lambeau Field | 1:00 PM | Tickets | FOX | 708 | 155 (DET) 125 (GB) | |
| SF @ ATL | Georgia Dome | 1:00 PM | Tickets | FOX | 709 | 123 (SF) 153 (ATL) | |
| SEA @ STL | Edward Jones Dome | 1:00 PM | Tickets | FOX | 711 | 108 (SEA) 91 (STL) | |
| BAL @ PIT | Heinz Field | 1:00 PM | Tickets | CBS | 706 | 152 (BAL) 122 (PIT) | |
| HOU @ OAK | Oakland Coliseum | 4:05 PM | Tickets | CBS | 713 | 121 (HOU) 126 (OAK) | |
| IND @ JAC | EverBank Field | 4:05 PM | Tickets | CBS | 712 | 125 (IND) 91 (JAC) | |
| WAS @ PHI | Lincoln Financial Field | 4:15 PM | Tickets | FOX | 714 | 123 (WAS) 122 (PHI) | |
| ARI @ SD | Qualcomm Stadium | 4:15 PM | Tickets | FOX | 715 | 113 (ARI) 127 (SD) | |
| CHI @ NYG | New Meadowlands Stadium | 8:20 PM | Tickets | NBC | | 125 (CHI) 126 (NYG) | Radio |
| Mon, Oct 04 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| NE @ MIA | Sun Life Stadium | 8:30 PM | Tickets | ESPN | | 125 (NE) 126 (MIA) | Radio |
Byes: Cowboys, Chiefs, Vikings, Buccaneers
| Week 5 |
| Sun, Oct 10 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| JAC @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 705 | 147 (JAC) 90 (BUF) | |
| KC @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | CBS | 706 | 108 (KC) 125 (IND) | |
| TB @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | FOX | 708 | 158 (TB) 123 (CIN) | |
| GB @ WAS | FedEx Field | 1:00 PM | Tickets | FOX | 712 | 126 (GB) 152 (WAS) | |
| STL @ DET | Ford Field | 1:00 PM | Tickets | FOX | 710 | 144 (STL) 113 (DET) | |
| CHI @ CAR | Bank of America Stadium | 1:00 PM | Tickets | FOX | 707 | 127 (CHI) 130 (CAR) | |
| NYG @ HOU | Reliant Stadium | 1:00 PM | Tickets | FOX | 711 | 121 (NYG) 154 (HOU) | |
| DEN @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | CBS | 704 | 129 (DEN) 122 (BAL) | |
| ATL @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | FOX | 709 | 153 (ATL) 91 (CLE) | |
| NO @ ARI | University of Phoenix Stadium | 4:05 PM | Tickets | FOX | 713 | 123 (NO) 127 (ARI) | |
| TEN @ DAL | Cowboys Stadium | 4:15 PM | Tickets | CBS | 714 | 125 (DAL) | |
| SD @ OAK | Oakland Coliseum | 4:15 PM | Tickets | CBS | 715 | 126 (SD) 122 (OAK) | |
| PHI @ SF | Candlestick Park | 8:20 PM | Tickets | NBC | | 125 (PHI) 126 (SF) | Radio |
| Mon, Oct 11 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| MIN @ NYJ | New Meadowlands Stadium | 8:30 PM | Tickets | ESPN | | 125 (MIN) 126 (NYJ) | Radio |
Byes: Dolphins, Patriots, Steelers, Seahawks
| Week 6 |
| Sun, Oct 17 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| ATL @ PHI | Lincoln Financial Field | 1:00 PM | Tickets | FOX | 710 | 153 (ATL) 125 (PHI) | |
| CLE @ PIT | Heinz Field | 1:00 PM | Tickets | CBS | 707 | 147 (CLE) 121 (PIT) | |
| NO @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 712 | 91 (NO) 158 (TB) | |
| BAL @ NE | Gillette Stadium | 1:00 PM | Tickets | CBS | 706 | 152 (BAL) 122 (NE) | |
| MIA @ GB | Lambeau Field | 1:00 PM | Tickets | CBS | 704 | 129 (MIA) 123 (GB) | |
| SD @ STL | Edward Jones Dome | 1:00 PM | Tickets | CBS | 708 | 90 (SD) 130 (STL) | |
| DET @ NYG | New Meadowlands Stadium | 1:00 PM | Tickets | FOX | 709 | 155 (DET) 126 (NYG) | |
| KC @ HOU | Reliant Stadium | 1:00 PM | Tickets | CBS | 705 | 113 (KC) 154 (HOU) | |
| SEA @ CHI | Soldier Field | 1:00 PM | Tickets | FOX | 711 | 108 (SEA) 127 (CHI) | |
| NYJ @ DEN | Invesco Field at Mile High | 4:05 PM | Tickets | CBS | 713 | 123 (NYJ) 121 (DEN) | |
| OAK @ SF | Candlestick Park | 4:05 PM | Tickets | CBS | 714 | 122 (OAK) 125 (SF) | |
| DAL @ MIN | Mall of America Field | 4:15 PM | Tickets | FOX | 715 | 127 (DAL) 126 (MIN) | |
| IND @ WAS | FedEx Field | 8:20 PM | Tickets | NBC | | 125 (IND) 126 (WAS) | Radio |
| Mon, Oct 18 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| TEN @ JAC | EverBank Field | 8:30 PM | Tickets | ESPN | | 126 (JAC) | Radio |
Byes: Cardinals, Bills, Panthers, Bengals
| Week 7 |
| Sun, Oct 24 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| CLE @ NO | Superdome | 1:00 PM | Tickets | CBS | 708 | 129 (CLE) 126 (NO) | |
| JAC @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 706 | 147 (JAC) 90 (KC) | |
| BUF @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | CBS | 705 | 108 (BUF) 127 (BAL) | |
| SF @ CAR | Bank of America Stadium | 1:00 PM | Tickets | FOX | 711 | 91 (SF) 158 (CAR) | |
| PHI @ TEN | LP Field | 1:00 PM | Tickets | FOX | 710 | 121 (PHI) | |
| STL @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 709 | 129 (STL) 113 (TB) | |
| PIT @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 707 | 123 (PIT) 153 (MIA) | |
| CIN @ ATL | Georgia Dome | 1:00 PM | Tickets | CBS | 704 | 130 (CIN) 122 (ATL) | |
| WAS @ CHI | Soldier Field | 1:00 PM | Tickets | FOX | 712 | 152 (WAS) 125 (CHI) | |
| ARI @ SEA | Qwest Field | 4:05 PM | Tickets | FOX | 713 | 123 (ARI) 121 (SEA) | |
| OAK @ DEN | Invesco Field at Mile High | 4:15 PM | Tickets | CBS | 715 | 127 (OAK) 126 (DEN) | |
| NE @ SD | Qualcomm Stadium | 4:15 PM | Tickets | CBS | 714 | 122 (NE) 125 (SD) | |
| MIN @ GB | Lambeau Field | 8:20 PM | Tickets | NBC | | 125 (MIN) 126 (GB) | Radio |
| Mon, Oct 25 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| NYG @ DAL | Cowboys Stadium | 8:30 PM | Tickets | ESPN | | 125 (NYG) 126 (DAL) | Radio |
Byes: Lions, Texans, Colts, Jets
| Week 8 |
| Sun, Oct 31 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| BUF @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 707 | 130 (BUF) 91 (KC) | |
| CAR @ STL | Edward Jones Dome | 1:00 PM | Tickets | FOX | 710 | 129 (CAR) 121 (STL) | |
| GB @ NYJ | New Meadowlands Stadium | 1:00 PM | Tickets | FOX | 709 | 90 (GB) 127 (NYJ) | |
| WAS @ DET | Ford Field | 1:00 PM | Tickets | FOX | 708 | 122 (WAS) 155 (DET) | |
| MIA @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | CBS | 705 | 126 (MIA) 147 (CIN) | |
| JAC @ DAL | Cowboys Stadium | 1:00 PM | Tickets | CBS | 706 | 153 (JAC) 125 (DAL) | |
| TEN @ SD | Qualcomm Stadium | 4:05 PM | Tickets | CBS | 711 | 127 (SD) | |
| TB @ ARI | University of Phoenix Stadium | 4:15 PM | Tickets | FOX | 714 | 158 (TB) 125 (ARI) | |
| SEA @ OAK | Oakland Coliseum | 4:15 PM | Tickets | FOX | 713 | 122 (SEA) 126 (OAK) | |
| MIN @ NE | Gillette Stadium | 4:15 PM | Tickets | FOX | 712 | 123 (MIN) 121 (NE) | |
| PIT @ NO | Superdome | 8:20 PM | Tickets | NBC | | 125 (PIT) 126 (NO) | Radio |
| DEN @ SF | Wembley Stadium | 11:00 PM | Tickets | CBS | 704 | 113 (DEN) 123 (SF) | |
| Mon, Nov 01 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| HOU @ IND | Lucas Oil Stadium | 8:30 PM | Tickets | ESPN | | 125 (HOU) 126 (IND) | Radio |
Byes: Falcons, Ravens, Bears, Browns, Giants, Eagles
| Week 9 |
| Sun, Nov 07 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| NYJ @ DET | Ford Field | 1:00 PM | Tickets | CBS | 705 | 126 (NYJ) 155 (DET) | |
| CHI @ BUF | Rogers Centre | 1:00 PM | Tickets | FOX | 708 | 121 (CHI) 129 (BUF) | |
| ARI @ MIN | Mall of America Field | 1:00 PM | Tickets | FOX | 710 | 147 (ARI) 125 (MIN) | |
| NE @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | CBS | 704 | 127 (NE) 90 (CLE) | |
| MIA @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | CBS | 707 | 153 (MIA) 123 (BAL) | |
| SD @ HOU | Reliant Stadium | 1:00 PM | Tickets | CBS | 706 | 122 (SD) 154 (HOU) | |
| TB @ ATL | Georgia Dome | 1:00 PM | Tickets | FOX | 709 | 158 (TB) 113 (ATL) | |
| NO @ CAR | Bank of America Stadium | 1:00 PM | Tickets | FOX | 711 | 91 (NO) 130 (CAR) | |
| NYG @ SEA | Qwest Field | 4:05 PM | Tickets | FOX | 712 | 125 (NYG) 127 (SEA) | |
| IND @ PHI | Lincoln Financial Field | 4:15 PM | Tickets | CBS | 713 | 123 (IND) 121 (PHI) | |
| KC @ OAK | Oakland Coliseum | 4:15 PM | Tickets | CBS | 714 | 122 (KC) 126 (OAK) | |
| DAL @ GB | Lambeau Field | 8:20 PM | Tickets | NBC | | 125 (DAL) 126 (GB) | Radio |
| Mon, Nov 08 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| PIT @ CIN | Paul Brown Stadium | 8:30 PM | Tickets | ESPN | | 125 (PIT) 126 (CIN) | Radio |
Byes: Broncos, Jaguars, 49ers, Rams, Titans, Redskins
| Week 10 |
| Thu, Nov 11 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| BAL @ ATL | Georgia Dome | 8:20 PM | Tickets | NFLN | | 125 (BAL) 126 (ATL) | Radio |
| Sun, Nov 14 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| DET @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | FOX | 708 | 155 (DET) 127 (BUF) | |
| MIN @ CHI | Soldier Field | 1:00 PM | Tickets | FOX | 709 | 91 (MIN) 123 (CHI) | |
| HOU @ JAC | EverBank Field | 1:00 PM | Tickets | CBS | 707 | 154 (HOU) 121 (JAC) | |
| TEN @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 704 | 113 (MIA) | |
| CAR @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 710 | 158 (CAR) 122 (TB) | |
| NYJ @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | CBS | 705 | 126 (NYJ) 90 (CLE) | |
| CIN @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | CBS | 706 | 129 (CIN) 125 (IND) | |
| KC @ DEN | Invesco Field at Mile High | 4:05 PM | Tickets | CBS | 711 | 121 (KC) 125 (DEN) | |
| STL @ SF | Candlestick Park | 4:15 PM | Tickets | FOX | 714 | 90 (STL) 127 (SF) | |
| DAL @ NYG | New Meadowlands Stadium | 4:15 PM | Tickets | FOX | 712 | 123 (DAL) 122 (NYG) | |
| SEA @ ARI | University of Phoenix Stadium | 4:15 PM | Tickets | FOX | 713 | 91 (SEA) 126 (ARI) | |
| NE @ PIT | Heinz Field | 8:20 PM | Tickets | NBC | | 125 (NE) 126 (PIT) | Radio |
| Mon, Nov 15 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| PHI @ WAS | FedEx Field | 8:30 PM | Tickets | ESPN | | 125 (PHI) 126 (WAS) | Radio |
Byes: Packers, Saints, Raiders, Chargers
| Week 11 |
| Thu, Nov 18 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| CHI @ MIA | Sun Life Stadium | 8:20 PM | Tickets | NFLN | | 125 (CHI) 126 (MIA) | Radio |
| Sun, Nov 21 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| BUF @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | CBS | 706 | 108 (BUF) 122 (CIN) | |
| OAK @ PIT | Heinz Field | 1:00 PM | Tickets | CBS | 708 | 129 (OAK) 125 (PIT) | |
| BAL @ CAR | Bank of America Stadium | 1:00 PM | Tickets | CBS | 704 | 90 (BAL) 147 (CAR) | |
| HOU @ NYJ | New Meadowlands Stadium | 1:00 PM | Tickets | CBS | 705 | 154 (HOU) 123 (NYJ) | |
| CLE @ JAC | EverBank Field | 1:00 PM | Tickets | CBS | 707 | 113 (CLE) 158 (JAC) | |
| WAS @ TEN | LP Field | 1:00 PM | Tickets | FOX | 711 | 126 (WAS) | |
| GB @ MIN | Mall of America Field | 1:00 PM | Tickets | FOX | 709 | 122 (GB) 121 (MIN) | |
| ARI @ KC | Arrowhead Stadium | 1:00 PM | Tickets | FOX | 712 | 91 (ARI) 130 (KC) | |
| DET @ DAL | Cowboys Stadium | 1:00 PM | Tickets | FOX | 710 | 155 (DET) 127 (DAL) | |
| ATL @ STL | Edward Jones Dome | 4:05 PM | Tickets | FOX | 714 | 153 (ATL) 126 (STL) | |
| TB @ SF | Candlestick Park | 4:05 PM | Tickets | FOX | 715 | 90 (TB) 127 (SF) | |
| SEA @ NO | Superdome | 4:05 PM | Tickets | FOX | 713 | 91 (SEA) 125 (NO) | |
| IND @ NE | Gillette Stadium | 4:15 PM | Tickets | CBS | 716 | 113 (IND) 123 (NE) | |
| NYG @ PHI | Lincoln Financial Field | 8:20 PM | Tickets | NBC | | 125 (NYG) 126 (PHI) | Radio |
| Mon, Nov 22 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| DEN @ SD | Qualcomm Stadium | 8:30 PM | Tickets | ESPN | | 125 (DEN) 126 (SD) | Radio |
Byes: None
| Week 12 |
| Thu, Nov 25 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| NE @ DET | Ford Field | 12:30 PM | Tickets | CBS | | 125 (NE) 126 (DET) | Radio |
| NO @ DAL | Cowboys Stadium | 4:15 PM | Tickets | FOX | | 125 (NO) 126 (DAL) | Radio |
| CIN @ NYJ | New Meadowlands Stadium | 8:20 PM | Tickets | NFLN | | 125 (CIN) 126 (NYJ) | Radio |
| Sun, Nov 28 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| MIN @ WAS | FedEx Field | 1:00 PM | Tickets | FOX | 707 | 123 (MIN) 152 (WAS) | |
| TEN @ HOU | Reliant Stadium | 1:00 PM | Tickets | CBS | 706 | 91 (HOU) | |
| PHI @ CHI | Soldier Field | 1:00 PM | Tickets | FOX | 708 | 113 (PHI) 125 (CHI) | |
| JAC @ NYG | New Meadowlands Stadium | 1:00 PM | Tickets | CBS | 704 | 130 (JAC) 126 (NYG) | |
| TB @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | FOX | 711 | 158 (TB) 122 (BAL) | |
| CAR @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | FOX | 709 | 129 (CAR) 90 (CLE) | |
| GB @ ATL | Georgia Dome | 1:00 PM | Tickets | FOX | 710 | 121 (GB) 153 (ATL) | |
| PIT @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 705 | 127 (PIT) 147 (BUF) | |
| KC @ SEA | Qwest Field | 4:05 PM | Tickets | CBS | 712 | 121 (KC) 125 (SEA) | |
| MIA @ OAK | Oakland Coliseum | 4:05 PM | Tickets | CBS | 713 | 123 (MIA) 91 (OAK) | |
| STL @ DEN | Invesco Field at Mile High | 4:15 PM | Tickets | FOX | 714 | 127 (STL) 126 (DEN) | |
| SD @ IND | Lucas Oil Stadium | 8:20 PM | Tickets | NBC | | 125 (SD) 126 (IND) | Radio |
| Mon, Nov 29 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| SF @ ARI | University of Phoenix Stadium | 8:30 PM | Tickets | ESPN | | 125 (SF) 126 (ARI) | Radio |
Byes: None
| Week 13 |
| Thu, Dec 02 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| HOU @ PHI | Lincoln Financial Field | 8:20 PM | Tickets | NFLN | | 125 (HOU) 126 (PHI) | Radio |
| Sun, Dec 05 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| JAC @ TEN | LP Field | 1:00 PM | Tickets | CBS | 707 | 91 (JAC) | |
| BUF @ MIN | Mall of America Field | 1:00 PM | Tickets | CBS | 706 | 129 (BUF) 125 (MIN) | |
| NO @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | FOX | 712 | 113 (NO) 147 (CIN) | |
| SF @ GB | Lambeau Field | 1:00 PM | Tickets | FOX | 710 | 108 (SF) 123 (GB) | |
| DEN @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 704 | 127 (DEN) 130 (KC) | |
| ATL @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 711 | 90 (ATL) 158 (TB) | |
| CLE @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 705 | 153 (CLE) 126 (MIA) | |
| WAS @ NYG | New Meadowlands Stadium | 1:00 PM | Tickets | FOX | 708 | 152 (WAS) 122 (NYG) | |
| CHI @ DET | Ford Field | 1:00 PM | Tickets | FOX | 709 | 121 (CHI) 155 (DET) | |
| OAK @ SD | Qualcomm Stadium | 4:05 PM | Tickets | CBS | 713 | 91 (OAK) 125 (SD) | |
| CAR @ SEA | Qwest Field | 4:15 PM | Tickets | FOX | 716 | 113 (CAR) 127 (SEA) | |
| DAL @ IND | Lucas Oil Stadium | 4:15 PM | Tickets | FOX | 715 | 123 (DAL) 121 (IND) | |
| STL @ ARI | University of Phoenix Stadium | 4:15 PM | Tickets | FOX | 714 | 122 (STL) 126 (ARI) | |
| PIT @ BAL | M&T Bank Stadium | 8:20 PM | Tickets | NBC | | 125 (PIT) 126 (BAL) | Radio |
| Mon, Dec 06 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| NYJ @ NE | Gillette Stadium | 8:30 PM | Tickets | ESPN | | 125 (NYJ) 126 (NE) | Radio |
Byes: None
| Week 14 |
| Thu, Dec 09 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| IND @ TEN | LP Field | 8:20 PM | Tickets | NFLN | | 125 (IND) | Radio |
| Sun, Dec 12 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| NE @ CHI | Soldier Field | 1:00 PM | Tickets | CBS | 704 | 90 (NE) 125 (CHI) | |
| CIN @ PIT | Heinz Field | 1:00 PM | Tickets | CBS | 706 | 130 (CIN) 126 (PIT) | |
| NYG @ MIN | Mall of America Field | 1:00 PM | Tickets | FOX | 710 | 129 (NYG) 123 (MIN) | |
| GB @ DET | Ford Field | 1:00 PM | Tickets | FOX | 709 | 121 (GB) 155 (DET) | |
| OAK @ JAC | EverBank Field | 1:00 PM | Tickets | CBS | 707 | 91 (OAK) 144 (JAC) | |
| CLE @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 705 | 113 (CLE) 108 (BUF) | |
| TB @ WAS | FedEx Field | 1:00 PM | Tickets | FOX | 708 | 158 (TB) 127 (WAS) | |
| ATL @ CAR | Bank of America Stadium | 1:00 PM | Tickets | FOX | 711 | 122 (ATL) 147 (CAR) | |
| STL @ NO | Superdome | 4:05 PM | Tickets | FOX | 712 | 90 (STL) 125 (NO) | |
| SEA @ SF | Candlestick Park | 4:05 PM | Tickets | FOX | 713 | 91 (SEA) 126 (SF) | |
| MIA @ NYJ | New Meadowlands Stadium | 4:15 PM | Tickets | CBS | 715 | 153 (MIA) 122 (NYJ) | |
| DEN @ ARI | University of Phoenix Stadium | 4:15 PM | Tickets | CBS | 714 | 123 (DEN) 113 (ARI) | |
| KC @ SD | Qualcomm Stadium | 4:15 PM | Tickets | CBS | 716 | 121 (KC) 127 (SD) | |
| PHI @ DAL | Cowboys Stadium | 8:20 PM | Tickets | NBC | | 125 (PHI) 126 (DAL) | Radio |
| Mon, Dec 13 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| BAL @ HOU | Reliant Stadium | 8:30 PM | Tickets | ESPN | | 125 (BAL) 126 (HOU) | Radio |
Byes: None
| Week 15 |
| Thu, Dec 16 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| SF @ SD | Qualcomm Stadium | 8:20 PM | Tickets | NFLN | | 125 (SF) 126 (SD) | Radio |
| Sun, Dec 19 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| BUF @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 706 | 144 (BUF) 127 (MIA) | |
| WAS @ DAL | Cowboys Stadium | 1:00 PM | Tickets | FOX | 711 | 152 (WAS) 125 (DAL) | |
| HOU @ TEN | LP Field | 1:00 PM | Tickets | CBS | 708 | 154 (HOU) | |
| CLE @ CIN | Paul Brown Stadium | 1:00 PM | Tickets | CBS | 707 | 130 (CLE) 91 (CIN) | |
| PHI @ NYG | New Meadowlands Stadium | 1:00 PM | Tickets | FOX | 712 | 123 (PHI) 129 (NYG) | |
| ARI @ CAR | Bank of America Stadium | 1:00 PM | Tickets | FOX | 710 | 113 (ARI) 90 (CAR) | |
| NO @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | FOX | 709 | 121 (NO) 152 (BAL) | |
| JAC @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | CBS | 705 | 147 (JAC) 122 (IND) | |
| DET @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 713 | 155 (DET) 158 (TB) | |
| KC @ STL | Edward Jones Dome | 1:00 PM | Tickets | CBS | 704 | 108 (KC) 126 (STL) | |
| ATL @ SEA | Qwest Field | 4:05 PM | Tickets | FOX | 714 | 125 (ATL) 121 (SEA) | |
| NYJ @ PIT | Heinz Field | 4:15 PM | Tickets | CBS | 716 | 122 (NYJ) 123 (PIT) | |
| DEN @ OAK | Oakland Coliseum | 4:15 PM | Tickets | CBS | 715 | 126 (DEN) 127 (OAK) | |
| GB @ NE | Gillette Stadium | 8:20 PM | Tickets | NBC | | 125 (GB) 126 (NE) | Radio |
| Mon, Dec 20 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| CHI @ MIN | Mall of America Field | 8:30 PM | Tickets | ESPN | | 125 (CHI) 126 (MIN) | Radio |
Byes: None
| Week 16 |
| Thu, Dec 23 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| CAR @ PIT | Heinz Field | 8:20 PM | Tickets | NFLN | | 125 (CAR) 126 (PIT) | Radio |
| Sat, Dec 25 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| DAL @ ARI | University of Phoenix Stadium | 7:30 PM | Tickets | NFLN | | 125 (DAL) 126 (ARI) | Radio |
| Sun, Dec 26 | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| DET @ MIA | Sun Life Stadium | 1:00 PM | Tickets | FOX | 708 | 155 (DET) 122 (MIA) | |
| BAL @ CLE | Cleveland Browns Stadium | 1:00 PM | Tickets | CBS | 706 | 90 (BAL) 152 (CLE) | |
| MIN @ PHI | Lincoln Financial Field | 1:00 PM | Tickets | FOX | 709 | 113 (MIN) 123 (PHI) | |
| NE @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 704 | 127 (NE) 130 (BUF) | |
| SEA @ TB | Raymond James Stadium | 1:00 PM | Tickets | FOX | 712 | 108 (SEA) 158 (TB) | |
| WAS @ JAC | EverBank Field | 1:00 PM | Tickets | FOX | 710 | 121 (WAS) 153 (JAC) | |
| NYJ @ CHI | Soldier Field | 1:00 PM | Tickets | CBS | 705 | 126 (NYJ) 125 (CHI) | |
| TEN @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 707 | 147 (KC) | |
| SF @ STL | Edward Jones Dome | 1:00 PM | Tickets | FOX | 711 | 91 (SF) 144 (STL) | |
| IND @ OAK | Oakland Coliseum | 4:05 PM | Tickets | CBS | 714 | 125 (IND) 122 (OAK) | |
| HOU @ DEN | Invesco Field at Mile High | 4:05 PM | Tickets | CBS | 713 | 154 (HOU) 123 (DEN) | |
