Friday, September 24, 2010

Oregon Ducks vs. Arizonia St. Head-to-Head Numbers

Matchup Ducks Offense Sun Devils Offense

Points/Game 63.0 (1) 38.0 (32)
Rush Yards/Game 380.7 (2) 155.7 (108)
Pass Yards/Game 231.0 (83) 305.3 (19)
Total Yards/Game 611.7 (1) 461.0 (28)
Third Down Pct. 55.3% (12) 42.1% (91)
Fourth Down Pct. 66.7% (52) 50.0% (101)
Sacks 1 (11) 4 (87)
Sack Yards -10 (29) -28 (109)
Rushing TDs 12 (6) 8 (29)
Passing TDs 8 (17) 5 (72)
Carries/Game 165 (6) 92 (168)
Yards/Carry 6.9 (3) 5.1 (50)
Completion Pct. 55.1% (122) 64.7% (49)
Yards/Pass Attempt 7.8 (72) 7.9 (67)
Pass Rating 145.6 (58) 140.0 (80)
Avg. NCAA Football Ranking 21.6 49.5

1 comment: